A potential walkout parcel that is a combination of two lots. Open to all builders. A terrific Zumbrota neighborhood.
MLS# | 5298438 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 571 |
Acreage | 0.29 |
---|---|
Golf Course | N |
Area Information | |
---|---|
State | MN |
County | Goodhue |
City | Zumbrota |
Zip Code | 55992 |
Community Name | Trelstad 2nd Add |
Listing VS Median (in Trelstad 2nd Add) | |
Price: $47,900 low | high Med: $47,900 On Site: 571 low | high Med: 571 Sourced by Back At You |