Description
Beautiful wooded 1/2 acre lot to build your dream home!This PID # 94-349-1020 will be divided into 2 sections when sold:Lots 7-9 & Lots 10-12, unless same buyer wants all lots.(Please reference MLS# 5328040 for Lots 10-12)
Details
MLS# | 5328003 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 443 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $66.67 | Min Sale Price: $72,000 | Max Sale Price: $72,000 | Med Sale Price: $72,000 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $64.26 | Min Sale Price: $32,000 | Max Sale Price: $620,000 | Med Sale Price: $77,100 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $66.67 |
Min Sale Price: | $72,000 |
Max Sale Price: | $72,000 |
Med Sale Price: | $72,000 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $64.26 |
Min Sale Price: | $32,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $77,100 |
Request a showing
Request a showing