3 lots to build your next home, duplex or consider a commercial endeavor. High traffic count & excellent visibility on the corner of Hwy A and Pine Street.
MLS# | 1540716 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 295 |
Acreage | 0.61 |
---|
Area Information | |
---|---|
State | WI |
County | Jackson |
City | Black River Falls |
Zip Code | 54615 |
Area | 11 - JkMnVerLa |
Community Name | McGillivray's |
Listing VS Median (in McGillivray's) | |
Price: $22,000 low | high Med: $22,000 On Site: 295 low | high Med: 295 |