Here is it. The cozy home with plenty of garage space in the country you've dreamed of. This home has a very nice sized yard to enjoy in the summer.
MLS# | 5353762 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 415 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Garage | 3 |
Acreage | 1.12 |
Golf Course | N |
Bedroom 1 | 10 x 10 |
---|---|
Bedroom 2 | 8 x 7 |
Bedroom 3 | 11 x 8 |
Dining Room | 10 x 10 |
Kitchen | 10 x 10 |
Living Room | 11 x 9 |
Basement Desc | Unfinished |
Association Fee | 0 |
Sewer | Tank with Drainage Field |
Lot Size | Irregular |
Tax Amount | 2838 |
Area Information | |
---|---|
State | WI |
County | Dunn |
City | Prairie Farm |
Zip Code | 54762 |
School District | Prairie Farm |
Listing VS Median (in 54762) | |
Price: $129,900 low | high Med: $129,900 SqFt: 1,056 low | high Med: 1,056 $ / SqFt: $123 low | high Med: $123 On Site: 415 low | high Med: 415 |