Back on Market- Previous 2 Buyer's financing fell through based on emplyment/income verifications. Move In Ready!! This home offers an updated kitchen with fully loaded stainless steel appliances, beautiful hardwood floors throughout, front and back porches, bonus room, laundry, tons of storage, central AC. Perfect backyard; enclosed, garden pits, deck, lots of storage, tons of charm. Tuckunder garage great for storing your outdoor toys, lots of street parking. Just blocks to Como Park and easy access to the freeway.
MLS# | 5352221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 420 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Water Front | No |
Bedroom 1 | 19x11 |
---|---|
Bedroom 2 | 10x10 |
Dining Room | 10x10 |
Kitchen | 15x11 |
Living Room | 12x11 |
Basement Desc | Full,Unfinished,Walkout,Daylight/Lookout Windows |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 49x108 |
Tax Amount | 2636 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55103 |
Community Name | Maxfields Sub Of, Lot 5 |
Listing VS Median (in Maxfields Sub Of, Lot 5) | |
Price: $179,900 low | high Med: $0 On Site: 420 low | high Med: |