This new home will be ready to close in May 2020! The home has frontage on a small lake called Hart Lake, part of the Willow River flowage. You'll love the master suite on it's own level, along with the open concept main living area. There are not many homes for sale, why not buy something brand new and not deal with the repairs, maintenance, and updating that come with an older home? You also have the option to finish the basement and add equity to the property in no time, setting yourself up to both enjoy the home more later on, and also add value to your property.
MLS# | 5470401 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 397 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 3 |
Water Front | Yes |
Bedroom 1 | 15x11'5 |
---|---|
Bedroom 2 | 12'6x11 |
Bedroom 3 | 12x10 |
Dining Room | 8x10'7 |
Kitchen | 10x10'7 |
Living Room | 14'7x13'5 |
Basement Desc | Daylight/Lookout Windows,Sump Pump,Concrete,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 1x1x1x1 |
Tax Amount | 581 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | New Richmond |
Zip Code | 54017 |
Community Name | Lakeview Estates |
Listing VS Median (in Lakeview Estates) | |
Price: $290,000 low | high Med: $389,900 On Site: 397 low | high Med: 323 |