1: Panoramic views of Lake Minnetonka! This lakeshore home has 75 feet of shoreline on Gideon's Bay. 4 bedroom, 3 bath home on quiet dead-end street in the heart of Tonka Bay. Prime touch up/ remodel/ build opportunity. Close to downtown Excelsior! Minnetonka Schools!
MLS# | 5264118 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 479 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Water Front | Yes |
Bedroom 1 | 14x12 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 11x10 |
Dining Room | 10x10 |
Kitchen | 12x10 |
Basement Desc | Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 75x250x75x260 |
Tax Amount | 15425 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Tonka Bay |
Zip Code | 55331 |
Listing VS Median (in 55331) | |
Price: $1,395,000 low | high Med: $649,000 On Site: 479 low | high Med: 243 |