This end unit features vaulted ceilings w an open concept from kitchen to dining room to living room. Stainless appliances in kitchen & a sliding door to outdoor patio for convenient grilling. (Seller says grill can stay.) Laundry & 2 car insulated garage complete the main level. Upper level has 2 generous sized bedrooms, both w/ walk in closets. A loft area & a full bath w/ separate tub & shower complete the upper level. Front ramp can stay/seller remove. Will consider C/D. No sign on property. Call for private showing.
MLS# | 5353839 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $205 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 416 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,322 |
Garage | 2 |
Pool | Yes |
Golf Course | N |
Bedroom 1 | 12x13 |
---|---|
Bedroom 2 | 13x13 |
Dining Room | 9x11 |
Kitchen | 8x15 |
Living Room | 13x18 |
Basement Desc | None |
Association Fee | 205 |
Amenities | None |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 1269 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Saint Bonifacius |
Zip Code | 55375 |
Community Name | Donnays Parkland Estates |
School District | Waconia |
Listing VS Median (in Donnays Parkland Estates) | |
Price: $189,000 low | high Med: $189,000 SqFt: 1,322 low | high Med: 1,322 $ / SqFt: $143 low | high Med: $143 On Site: 416 low | high Med: 416 |