1: The Livingston, A great plan,walk out lower level ready to finish and future expansions. Create your own dream home pick out all of your finishes.
MLS# | 5289260 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 501 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 15x12 |
---|---|
Bedroom 2 | 12.11x9.1 |
Kitchen | 21x20.4 |
Living Room | 20x18 |
Basement Desc | Walkout,Full,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Bloc |
Association Fee | 100 |
Sewer | City Sewer/Connected |
Lot Size | 40x99x71x99 |
Tax Amount | 760 |
Area Information | |
---|---|
State | MN |
County | Chisago |
City | Chisago City |
Zip Code | 55013 |
Community Name | Hidden Forest |
Listing VS Median (in Hidden Forest) | |
Price: $349,900 low | high Med: $349,900 On Site: 501 low | high Med: 501 |