Quick Move-in! Popular Cedarwood ll floorplan with stunning views backing up to Shamrock Golf Course. Brand New main level living Villas! This home features all the desirable options homeowners want with rich stained birch cabinets, granite countertops, stainless steel appliances, cozy fireplace, light filled four season sun room, with huge patio with golf course views, and so much more! Amazing location that is close to shopping, restaurants, parks & trails, golf courses, and much more!
MLS# | 5429823 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $128 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 414 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,899 |
Garage | 3 |
Basement | Y |
Acreage | 0.19 |
Golf Course | N |
Bedroom 1 | 13x15 |
---|---|
Bedroom 2 | 10x11 |
Bedroom 3 | 12x10 |
Dining Room | 11x14 |
Kitchen | 13x13 |
Basement Desc | Slab |
Association Fee | 128 |
Sewer | City Sewer/Connected |
Lot Size | 62x138x60x125 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Corcoran |
Zip Code | 55340 |
Community Name | Bass Lake Crossing |
School District | Rockford |
Listing VS Median (in Bass Lake Crossing) | |
Price: $449,900 low | high Med: $464,584 SqFt: 1,899 low | high Med: 1,936 $ / SqFt: $237 low | high Med: $240 On Site: 414 low | high Med: 62.500000 |