This amazing home features a spacious & open plan on a walk-out, cul-de-saclot, 4 bedrooms, 3 bathrooms, cozy family room with stone front electricfireplace, large kitchen with center island & corner pantry, main flooroffice/den, upper level loft & convenient laundry room, large master suitewith tray vault ceiling, walk-in closet & private master bath with walk-intile shower, double bowl vanity & walk-through to laundry room. Lower levelawaits your finishing touches and has room for another bathroom, bedroom andfamily room. Landscaping with sod, irrigation and retaining wall coming soon. Many other developments, home sites & plans to choose from! Letus build your dream home!
MLS# | 5433828 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 398 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,547 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.21 |
Golf Course | N |
Bedroom 1 | 13x16 |
---|---|
Bedroom 2 | 15x13 |
Bedroom 3 | 13x10 |
Bedroom 4 | 13x10 |
Dining Room | 13x14 |
Kitchen | 12x14 |
Basement Desc | Walkout,Full,Unfinished,Concrete |
Association Fee | 100 |
Sewer | City Sewer/Connected |
Lot Size | 39x44x125x69x140 |
Tax Amount | 1802 |
Area Information | |
---|---|
State | MN |
County | Washington |
City | Forest Lake |
Zip Code | 55025 |
Community Name | Chestnut Creek |
School District | Forest Lake |
Listing VS Median (in Chestnut Creek) | |
Price: $434,900 low | high Med: $379,900 SqFt: 2,547 low | high Med: 1,558 $ / SqFt: $171 low | high Med: $244 On Site: 398 low | high Med: 395 |