4900 sq. ft. Office Warehouse
10 ft door to 2400 sq. ft warehouse
Room for additional desks
Full kitchen or breakroom
PreviousNextDescription
1: Great small user space with office. 7 offices plus area for cubes & 2300 sq ft of warehouse space. Breakroom/kitchen, two baths, extra store, floor drain & heavy power for almost any needs. 10 x 10 drive in door, to heated warehouse with up to 13.5 ceiling height. Easy to add more office or warehouse steel framed building with no interior load bearing walls. Zone industrial.
Details
MLS# | 5619141 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1970 |
---|
Days On Site | 205 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $134.28 | Min Sale Price: $180,000 | Max Sale Price: $320,000 | Med Sale Price: $250,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $154.21 | Min Sale Price: $165,000 | Max Sale Price: $860,000 | Med Sale Price: $512,500 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $166.67 | Min Sale Price: $110,000 | Max Sale Price: $1,362,000 | Med Sale Price: $287,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $134.28 |
Min Sale Price: | $180,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $250,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $154.21 |
Min Sale Price: | $165,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $512,500 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $166.67 |
Min Sale Price: | $110,000 |
Max Sale Price: | $1,362,000 |
Med Sale Price: | $287,000 |
Request a showing
Request a showing