Description
Vacant land in Tomah's Industrial Park. Bordered on south and east side by railroad. Property does have wetlands and is in flood plain. Exact acreages on these is unknown.
Details
MLS# | 1904268 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 28 |
---|
Features
Zoning | Industrial |
---|
Acreage | 21.97 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $90 | Min Sale Price: $189,000 | Max Sale Price: $189,000 | Med Sale Price: $189,000 |
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $186.06 | Min Sale Price: $219,900 | Max Sale Price: $381,000 | Med Sale Price: $300,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $145.75 | Min Sale Price: $143,000 | Max Sale Price: $250,000 | Med Sale Price: $196,500 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $99.52 | Min Sale Price: $97,000 | Max Sale Price: $121,000 | Med Sale Price: $109,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $136.56 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $148.87 | Min Sale Price: $149,900 | Max Sale Price: $269,900 | Med Sale Price: $209,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $65.2 | Min Sale Price: $81,500 | Max Sale Price: $81,500 | Med Sale Price: $81,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $73.28 | Min Sale Price: $181,000 | Max Sale Price: $265,000 | Med Sale Price: $223,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $102.78 | Min Sale Price: $92,500 | Max Sale Price: $92,500 | Med Sale Price: $92,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $147.78 | Min Sale Price: $133,000 | Max Sale Price: $133,000 | Med Sale Price: $133,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $90 |
Min Sale Price: | $189,000 |
Max Sale Price: | $189,000 |
Med Sale Price: | $189,000 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $186.06 |
Min Sale Price: | $219,900 |
Max Sale Price: | $381,000 |
Med Sale Price: | $300,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $145.75 |
Min Sale Price: | $143,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $196,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $99.52 |
Min Sale Price: | $97,000 |
Max Sale Price: | $121,000 |
Med Sale Price: | $109,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.56 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.87 |
Min Sale Price: | $149,900 |
Max Sale Price: | $269,900 |
Med Sale Price: | $209,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $65.2 |
Min Sale Price: | $81,500 |
Max Sale Price: | $81,500 |
Med Sale Price: | $81,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $73.28 |
Min Sale Price: | $181,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $223,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.78 |
Min Sale Price: | $92,500 |
Max Sale Price: | $92,500 |
Med Sale Price: | $92,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.78 |
Min Sale Price: | $133,000 |
Max Sale Price: | $133,000 |
Med Sale Price: | $133,000 |
Request a showing
Request a showing