Come see this beautiful 2 story home! The main level features an eat-in kitchen, formal dining, full bathroom, main level laundry, living room, foyer area, 2 porches and den/bedroom!The second level has 3 bedrooms and a full bathroom! Enjoy a nice corner lot that is close to parks and aquatic center! This is a fantastic home with great character! Schedule a showing today!
MLS# | 5353823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1908 |
Days On Site | 421 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,426 |
Garage | 2 |
Basement | Y |
Acreage | 0.36 |
Golf Course | N |
Bedroom 1 | 10 x10 |
---|---|
Bedroom 2 | 10 x 12 |
Bedroom 3 | 8 x 8 |
Bedroom 4 | 8 x 10 |
Dining Room | 12 x 12 |
Kitchen | 8 x 15 |
Living Room | 18 x 12 |
Basement Desc | Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 100 x 155 |
Tax Amount | 1227 |
Area Information | |
---|---|
State | MN |
County | Jackson |
City | Lakefield |
Zip Code | 56150 |
Community Name | Funks Add |
School District | Jackson County Central |
Listing VS Median (in Funks Add) | |
Price: $79,900 low | high Med: $114,950 SqFt: 2,426 low | high Med: 2,438 $ / SqFt: $33 low | high Med: $47 On Site: 421 low | high Med: 293.500000 Sourced by Back At You |