Sold before print
MLS# | 5472730 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 391 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 14x13.6 |
---|---|
Bedroom 2 | 13x12 |
Bedroom 3 | 13x12 |
Bedroom 4 | 15x12 |
Dining Room | 14x12 |
Kitchen | 13x12 |
Living Room | 18x16 |
Basement Desc | Walkout,Full,Finished,Drain Tiled |
Association Fee | 150 |
Sewer | City Sewer/Connected |
Lot Size | irregular |
Tax Amount | 500 |
Area Information | |
---|---|
State | MN |
County | Anoka |
City | Andover |
Zip Code | 55304 |
Listing VS Median (in 55304) | |
Price: $518,165 low | high Med: $399,900 On Site: 391 low | high Med: 151.500000 |