The beautiful Beckett floorplan is situated on a stunning lot in The Reserve at Woodland Cove. This home features a spacious kitchen with large center island, stainless steel appliances and quartz countertops. Four bedrooms and laundry are upstairs.There is a convenient tech nook between the main floor and second floor. Woodland Cove offers a clubhouse, playground, pool, and miles of walking paths and trails. There are additional quick move-in homes available in this community.
MLS# | 5470446 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $138 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 397 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,468 |
Garage | 3 |
Pool | Yes |
Acreage | 0.32 |
Golf Course | N |
Bedroom 1 | 14x18 |
---|---|
Bedroom 2 | 11x16 |
Bedroom 3 | 11x13 |
Bedroom 4 | 11x11 |
Dining Room | 15x10 |
Kitchen | 13x12 |
Basement Desc | Drain Tiled,Concrete,Egress Window(s),Unfinished |
Association Fee | 138 |
Sewer | City Sewer/Connected |
Lot Size | NE85X162X85X166 |
Tax Amount | 1523 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minnetrista |
Zip Code | 55331 |
Community Name | Woodland Cove |
School District | Westonka |
Listing VS Median (in Woodland Cove) | |
Price: $682,003 low | high Med: $417,445 SqFt: 3,468 low | high Med: 2,283 $ / SqFt: $197 low | high Med: $183 On Site: 397 low | high Med: 422 |