This quality bult home on Hunters Lake (environmental) is sure to impress! The main level offers great space for entertaining as well as an office/den to have some quiet space. The upper level includes a master suite, 3 large bedrooms, a jack and jill bathroom, a private ensuite bath in the 4th bedroom, and laundry! So much storage throughout the home and over-sized garage. This is a must see home in the friendly Towne Lakes neighborhood that has a pool, community room, dog park, soccer fields, tennis court, park, walking/biking trails, and shared dock!
MLS# | 5433005 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 400 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,000 |
Garage | 3 |
Water Front | Yes |
Bedroom 1 | 17 x 13 |
---|---|
Bedroom 2 | 12 x 12 |
Bedroom 3 | 12 x 12 |
Bedroom 4 | 12 x 13 |
Dining Room | 15 x 12 |
Kitchen | 12 x 15 |
Basement Desc | Drain Tiled,Sump Pump,Daylight/Lookout Windows,Concrete |
Association Fee | 200 |
Amenities | Dock,Tennis Courts,Other |
Sewer | City Sewer/Connected |
Lot Size | 37x146x39x34x69x146 |
Tax Amount | 1050 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Albertville |
Zip Code | 55301 |
Community Name | Towne Lakes 2nd Add |
Listing VS Median (in Towne Lakes 2nd Add) | |
Price: $509,900 low | high Med: $442,450 SqFt: 3,000 low | high Med: 1,953 $ / SqFt: $170 low | high Med: $58 On Site: 400 low | high Med: 412.500000 |