Andover's newest detached Villas. 36 units, 4 different plans development has option of 3 car garage & walkout lots as well. Unit features vaulted ceilings, spacious kitchen w/center island & walk-in pantry, granite tops,sun porch, pull down storage in garage, steel siding, large master suite, private master bath and walk in closet, main floor laundry, gas fireplace, patio & more.
MLS# | 5353403 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 414 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,608 |
Garage | 2 |
Golf Course | N |
Bedroom 1 | 14x13.6 |
---|---|
Bedroom 2 | 13x12 |
Dining Room | 14x11 |
Kitchen | 13x12 |
Living Room | 17x14 |
Basement Desc | Crawl Space,Drain Tiled,Block,Sump Pump |
Association Fee | 160 |
Sewer | City Sewer/Connected |
Lot Size | 60x80 |
Tax Amount | 500 |
Area Information | |
---|---|
State | MN |
County | Anoka |
City | Andover |
Zip Code | 55304 |
School District | Anoka-Hennepin |
Listing VS Median (in 55304) | |
Price: $359,085 low | high Med: $399,900 SqFt: 1,608 low | high Med: 0 $ / SqFt: $223 low | high Med: $0 On Site: 414 low | high Med: 190 |