Fall in love with your custom built Derrick home. Take this opportunity to make this home your very own with the latest home designs and open floor plans. Derrick is known for their meticulous craftsmanship, high-end materials, custom cabinetry and mill work. The time is now to create that home youve always wanted.
MLS# | 5296377 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 524 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,914 |
Garage | 2 |
Bedroom 1 | 15x14.5 |
---|---|
Bedroom 2 | 12x13 |
Bedroom 3 | 15x14.5 |
Dining Room | 17x12.5 |
Kitchen | 10.5x16 |
Basement Desc | Full,Daylight/Lookout Windows |
Association Fee | 125 |
Sewer | City Sewer/Connected |
Lot Size | irreg |
Tax Amount | 500 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | New Richmond |
Zip Code | 54017 |
Community Name | Paperjack Bend |
Listing VS Median (in Paperjack Bend) | |
Price: $399,000 low | high Med: $412,000 SqFt: 2,914 low | high Med: 2,826 $ / SqFt: $137 low | high Med: $146 On Site: 524 low | high Med: 178 |