Come Check out this Charming one level rambler with 3 bedrooms on one level. Close to schools, parks and recreation, this is a perfect starter home for a small family. Basement has potential for a 4th bedroom with an egress window already in. This great Neighborhood is waiting for you!!
MLS# | 5429509 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 411 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,370 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Acreage | 0.27 |
Golf Course | N |
Bedroom 1 | 14 x 11 |
---|---|
Bedroom 2 | 9 x 10 |
Bedroom 3 | 9 x 8 |
Kitchen | 9 x 10 |
Living Room | 26 x 9 |
Basement Desc | Finished,Egress Window(s) |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 86 x 137 |
Tax Amount | 2004 |
Area Information | |
---|---|
State | MN |
County | McLeod |
City | Hutchinson |
Zip Code | 55350 |
Community Name | Daschers Add |
School District | Hutchinson |
Listing VS Median (in Daschers Add) | |
Price: $159,000 low | high Med: $159,000 SqFt: 1,370 low | high Med: 1,370 $ / SqFt: $116 low | high Med: $116 On Site: 411 low | high Med: 411 |