This is a great opportunity to have one of the most energy efficient houses on the block. This ICF constructed four bedroom, three bath, brand new home with over 3800 finished square feet. Presents many opportunities for your family to grow into it. Not only is it energy-efficient it also is extremely quiet. Many extra features roughed in like piping in the garage floor for a future heating system. Dont miss your opportunity to be the first person to call this home!
MLS# | 5432991 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 403 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,952 |
Garage | 3 |
Basement | Y |
Acreage | 0.29 |
Golf Course | N |
Bedroom 1 | 14x18 |
---|---|
Bedroom 2 | 11x12 |
Bedroom 3 | 13.5x14 |
Bedroom 4 | 13.5x14 |
Dining Room | 9.5x11 |
Kitchen | 9.5x14.5 |
Living Room | 22x31 |
Basement Desc | Full,Walkout,Finished,Egress Window(s),Insulating Concrete Forms |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 94x132 |
Tax Amount | 526 |
Area Information | |
---|---|
State | MN |
County | Steele |
City | Medford |
Zip Code | 55049 |
Community Name | Oakridge Bluffs 4th Add |
School District | Medford |
Listing VS Median (in Oakridge Bluffs 4th Add) | |
Price: $369,900 low | high Med: $369,900 SqFt: 3,952 low | high Med: 3,952 $ / SqFt: $94 low | high Med: $94 On Site: 403 low | high Med: 403 |