Newly remodeled four bedroom home with large master bedroom with private bath, three season porch, large deck and oversized detached one car garage. Features large open kitchen and dining area, full bath with main floor laundry, living room with hardwood floor and off-street parking off the alley. New siding and windows, fresh paint, new carpet, new kitchen cabinets, new flooring in kitchen and dining area and new water heater. SELLER SAYS BRING ME AN OFFER!
MLS# | 5431023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1906 |
Days On Site | 409 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Garage | 1 |
Basement | Y |
Acreage | 0.16 |
Golf Course | N |
Bedroom 1 | 17.7x16.9 |
---|---|
Bedroom 2 | 11.5x10.5 |
Bedroom 3 | 9.11x11.4 |
Bedroom 4 | 11.5x7 |
Dining Room | 13.6x10.9 |
Kitchen | 13.6x14.3 |
Living Room | 12.9x16.4 |
Basement Desc | Partial,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 50x140 |
Tax Amount | 872 |
Area Information | |
---|---|
State | MN |
County | Todd |
City | Staples |
Zip Code | 56479 |
Community Name | New Hampton Add |
School District | Staples-Motley |
Listing VS Median (in New Hampton Add) | |
Price: $74,900 low | high Med: $74,900 SqFt: 1,650 low | high Med: 1,650 $ / SqFt: $45 low | high Med: $45 On Site: 409 low | high Med: 409 |