An ideal starter home or investment property! Maintenance free siding, fenced in yard, one stall garage; cozy & cute. Electrical updates, newer roof, all you need to do is move in! This would be fine for gout insured mortgages. Call today for your personal tour.
MLS# | 5433097 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 404 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Water Front | No |
Bedroom 1 | 10x8 |
---|---|
Bedroom 2 | 22x12 |
Kitchen | 10x10 |
Living Room | 18x12 |
Basement Desc | Full,Block |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 120x37.5 |
Tax Amount | 975 |
Area Information | |
---|---|
State | MN |
County | St. Louis |
City | Virginia |
Zip Code | 55792 |
Community Name | Andersons 2nd Add To Virginia |
Listing VS Median (in Andersons 2nd Add To Virginia) | |
Price: $63,900 low | high Med: $63,900 On Site: 404 low | high Med: 220.500000 |