Description
Great Mixed use parcel - - Check with city of Medina for Phase I & II studies that are available. Close to new Target and Hwy 55. Large parcel with a lot of possibilities. Zoning recently changed to uptown Hamel with density of 15 units per acre.
Details
MLS# | 5324697 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 454 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $169.35 | Min Sale Price: $557,000 | Max Sale Price: $557,000 | Med Sale Price: $557,000 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $208.71 | Min Sale Price: $375,000 | Max Sale Price: $470,156 | Med Sale Price: $461,265 |
Date: Feb 2020 | Sales: 6 | Avg $ Per SqFt: $170.78 | Min Sale Price: $256,000 | Max Sale Price: $517,218 | Med Sale Price: $370,072 |
Date: Jan 2020 | Sales: 9 | Avg $ Per SqFt: $185.16 | Min Sale Price: $259,750 | Max Sale Price: $1,165,000 | Med Sale Price: $532,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $169.35 |
Min Sale Price: | $557,000 |
Max Sale Price: | $557,000 |
Med Sale Price: | $557,000 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $208.71 |
Min Sale Price: | $375,000 |
Max Sale Price: | $470,156 |
Med Sale Price: | $461,265 |
Feb 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $170.78 |
Min Sale Price: | $256,000 |
Max Sale Price: | $517,218 |
Med Sale Price: | $370,072 |
Jan 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $185.16 |
Min Sale Price: | $259,750 |
Max Sale Price: | $1,165,000 |
Med Sale Price: | $532,500 |
Request a showing
Request a showing