Fabulous home featuring main level living with a finished lower level. This home is nestled on the most spectacular homesite in The Ponds at Hunters Crest. The open floorplan is perfect for entertaining and everyday living. Enjoy the benefits of a BRAND NEW home boasting custom finishes and amenities while taking in the wildlife vistas from every room. Truly one of kind! This home is nearing completion. Please visit our Parade of Homes model at 9212 Maas Dr Thursdays through Sundays until June 14th in The Ponds at Hunters Crest.
MLS# | 5472739 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 391 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,767 |
Garage | 3 |
Basement | Y |
Acreage | 0.39 |
Golf Course | N |
Bedroom 1 | 12x14 |
---|---|
Bedroom 2 | 9x11 |
Bedroom 3 | 11x13 |
Bedroom 4 | 13x10 |
Dining Room | 10x11 |
Kitchen | 12x16 |
Living Room | 15x14 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Concrete |
Association Fee | 150 |
Sewer | City Sewer/Connected |
Lot Size | 112x130x112x130 |
Tax Amount | 177 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minnetrista |
Zip Code | 55375 |
Community Name | The Ponds at Hunters Crest |
School District | Waconia |
Listing VS Median (in The Ponds at Hunters Crest) | |
Price: $600,000 low | high Med: $569,500 SqFt: 2,767 low | high Med: 2,599 $ / SqFt: $217 low | high Med: $219 On Site: 391 low | high Med: 391 |