This 3 bedroom, 2.5 bath, 1,941 square foot two-story home is part of our newest collection of homes. The Bradley boasts an open concept layout, a large angled kitchen island, and laundry and bedrooms on the second floor. In addition, all of this comes with the added convenience of lawn care and snow removal, just one less thing to worry about.Come on home to this fabulous community with miles of trails for walking, running and biking. Clubhouse and resort style pool make Woodland Cove a amazing place to live.
MLS# | 5352038 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $226 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 419 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,941 |
Garage | 2 |
Pool | Yes |
Golf Course | N |
Bedroom 1 | 14x14 |
---|---|
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Dining Room | 12x11 |
Kitchen | 15x13 |
Basement Desc | None |
Association Fee | 226 |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minnetrista |
Zip Code | 55331 |
Community Name | Woodland Cove |
School District | Westonka |
Listing VS Median (in Woodland Cove) | |
Price: $322,990 low | high Med: $417,445 SqFt: 1,941 low | high Med: 2,283 $ / SqFt: $166 low | high Med: $183 On Site: 419 low | high Med: 419 |