New 5 Bedroom 5 Bath Home From Craft Homes! Features Open Floor Plan with Gourmet Kitchen with large Island, Butler Pantry! 4 Bedrooms 3 baths upstairs with master ensuite and walk-in closet second bedroom with bathroom! lower lever finished with large storage area! This home provides 3900 finished square feet!
MLS# | 5352983 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 409 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 19x15 |
---|---|
Bedroom 2 | 13x12 |
Bedroom 3 | 13x12 |
Bedroom 4 | 12x12 |
Dining Room | 12x12 |
Kitchen | 12x12 |
Living Room | 20x18 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Egress Window(s),Concrete |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | .27 |
Tax Amount | 3502 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Chaska |
Zip Code | 55318 |
Community Name | Savanna Estates |
Listing VS Median (in Savanna Estates) | |
Price: $534,900 low | high Med: $558,900 On Site: 409 low | high Med: 282 |