This is a to be built home. A light filled open floor plan with two bedrooms and a den, and laundry all on the main floor. Plenty of great storage and future expansion space in the lower level Woodland Cove offers a clubhouse, playground, pool, and miles of walking paths and trails.
MLS# | 5352036 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $198 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 422 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,757 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.18 |
Golf Course | N |
Bedroom 1 | 13x15 |
---|---|
Bedroom 2 | 10x11 |
Dining Room | 11x14 |
Kitchen | 15x13 |
Basement Desc | Walkout,Drain Tiled,Sump Pump,Concrete,Unfinished |
Association Fee | 198 |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minnetrista |
Zip Code | 55331 |
Community Name | Woodland Cove |
School District | Westonka |
Listing VS Median (in Woodland Cove) | |
Price: $430,990 low | high Med: $417,445 SqFt: 1,757 low | high Med: 2,283 $ / SqFt: $245 low | high Med: $183 On Site: 422 low | high Med: 422 |