1: Beautiful open layout with family room fireplace, 4 bedrooms and laundry upstairs, quartz kitchen countertops, tile backsplash with stainless steal appliances, all on a walkout lot. Woodland Cove features miles of trails and walking paths, a clubhouse, playground, and pool!
MLS# | 5291177 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 497 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 17x13 |
---|---|
Bedroom 2 | 11x12 |
Bedroom 3 | 13x11 |
Bedroom 4 | 11x10 |
Dining Room | 11x16 |
Kitchen | 17x13 |
Basement Desc | Drain Tiled,Sump Pump,Concrete,Unfinished,Walkout |
Association Fee | 133 |
Sewer | City Sewer/Connected |
Lot Size | 57X169X52X152 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minnetrista |
Zip Code | 55331 |
Community Name | Woodland Cove |
Listing VS Median (in Woodland Cove) | |
Price: $409,990 low | high Med: $404,990 On Site: 497 low | high Med: 381.500000 |