1: Great starter home or investment property. Potential in LL for rental unit, VRBO or ARBNB. Gorgeous hardwood floors throughout, all new flooring and paint. Updated baths, 3 Bedrooms on upper level all have walkin closets, front porch, back deck/ patio, new boiler & updated kitchen, builtin & character.
MLS# | 5297761 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 484 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Water Front | No |
Bedroom 1 | 11x17 |
---|---|
Bedroom 2 | 12x9 |
Bedroom 3 | 13x8 |
Bedroom 4 | 8x9 |
Dining Room | 12x15 |
Kitchen | 11x16 |
Living Room | 13x24 |
Basement Desc | Full,Daylight/Lookout Windows,Egress Window(s),Concrete |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 50x137 |
Tax Amount | 940 |
Area Information | |
---|---|
State | MN |
County | Kandiyohi |
City | Willmar |
Zip Code | 56201 |
Community Name | Paulson & Sundes Sub Of Easter |
Listing VS Median (in Paulson & Sundes Sub Of Easter) | |
Price: $128,900 low | high Med: $81,950 On Site: 484 low | high Med: 392.500000 |