This fabulous one story home features 3 bedrooms, open concept, large center island, stainless steel appliances and a 3.5 stall garage.
MLS# | 5352911 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $169 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 415 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,936 |
Garage | 3 |
Acreage | 0.21 |
Golf Course | N |
Bedroom 1 | 13x15 |
---|---|
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Dining Room | 12x16 |
Kitchen | 16x17 |
Basement Desc | None |
Association Fee | 169 |
Sewer | City Sewer/Connected |
Lot Size | 70x130x70x130 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Farmington |
Zip Code | 55024 |
Community Name | North Creek |
School District | Farmington |
Listing VS Median (in North Creek) | |
Price: $387,990 low | high Med: $447,508 SqFt: 1,936 low | high Med: 2,223 $ / SqFt: $200 low | high Med: $207 On Site: 415 low | high Med: 99.5 |