When you walk into this main level living home you will find a main floor den, owners suite, laundry and large open concept with a center island, kitchen window and stainless steal appliances. The lower level has two additional bedrooms a family room and a full bathroom.
MLS# | 5429684 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $169 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 420 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,938 |
Garage | 3 |
Acreage | 0.19 |
Golf Course | N |
Bedroom 1 | 13x16 |
---|---|
Bedroom 2 | 11x13 |
Bedroom 3 | 11x13 |
Dining Room | 11x16 |
Kitchen | 15x10 |
Basement Desc | None |
Association Fee | 169 |
Sewer | City Sewer/Connected |
Lot Size | 60x135x60x135 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Farmington |
Zip Code | 55024 |
Community Name | North Creek |
School District | Farmington |
Listing VS Median (in North Creek) | |
Price: $442,990 low | high Med: $447,025 SqFt: 2,938 low | high Med: 1,839 $ / SqFt: $151 low | high Med: $243 On Site: 420 low | high Med: 16 Sourced by Back At You |