Build your dream home in one of Deephavens most convenient locations. Tremendous design flexibility featuring a large level lot with endless potential.The ideal situation for new construction. Confidently invest in a premiumneighborhood with solid home values, other newly constructed homes and covetedMinnetonka Schools. Enjoy nearby Lake Minnetonka, Groveland Elementary andlocal restaurants and entertainment all within walking distance. Value is inthe land, the current structure has no value. Flexible closing possible.
MLS# | 5430892 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 402 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 792 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Acreage | 0.54 |
Golf Course | N |
Bedroom 1 | 10x11 |
---|---|
Dining Room | 8x11 |
Kitchen | 9x11 |
Living Room | 15x14 |
Basement Desc | Full,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 156x150 |
Tax Amount | 3134 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minnetonka |
Zip Code | 55391 |
School District | Minnetonka |
Listing VS Median (in 55391) | |
Price: $325,000 low | high Med: $979,900 SqFt: 792 low | high Med: 3,842 $ / SqFt: $410 low | high Med: $255 On Site: 402 low | high Med: 357 |