Description
Pettibone Pointe offers maintenance free condo living with a private marina. This model features a main level open concept kitchen, living room, dining room and private patio. Furthermore, the main level offers 3 bedrooms, 3 baths, mudroom and laundry.
Details
MLS# | 1674981 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 396 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1.0 |
---|
Water Front | MISSISSIPPI |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $145.28 | Min Sale Price: $181,000 | Max Sale Price: $310,000 | Med Sale Price: $245,500 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $128.93 | Min Sale Price: $180,000 | Max Sale Price: $249,900 | Med Sale Price: $193,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $108.25 | Min Sale Price: $148,800 | Max Sale Price: $310,000 | Med Sale Price: $205,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $66.1 | Min Sale Price: $37,000 | Max Sale Price: $285,000 | Med Sale Price: $62,000 |
Date: Aug 2020 | Sales: 9 | Avg $ Per SqFt: $125.72 | Min Sale Price: $44,900 | Max Sale Price: $250,000 | Med Sale Price: $165,000 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $122.87 | Min Sale Price: $128,000 | Max Sale Price: $349,999 | Med Sale Price: $172,000 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $105.42 | Min Sale Price: $100,000 | Max Sale Price: $235,000 | Med Sale Price: $141,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $131.51 | Min Sale Price: $144,001 | Max Sale Price: $144,001 | Med Sale Price: $144,001 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $127.37 | Min Sale Price: $159,415 | Max Sale Price: $385,000 | Med Sale Price: $365,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $112.6 | Min Sale Price: $138,000 | Max Sale Price: $270,000 | Med Sale Price: $189,900 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $145.28 |
Min Sale Price: | $181,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $245,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $128.93 |
Min Sale Price: | $180,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $193,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $108.25 |
Min Sale Price: | $148,800 |
Max Sale Price: | $310,000 |
Med Sale Price: | $205,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $66.1 |
Min Sale Price: | $37,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $62,000 |
Aug 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $125.72 |
Min Sale Price: | $44,900 |
Max Sale Price: | $250,000 |
Med Sale Price: | $165,000 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $122.87 |
Min Sale Price: | $128,000 |
Max Sale Price: | $349,999 |
Med Sale Price: | $172,000 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $105.42 |
Min Sale Price: | $100,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $141,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.51 |
Min Sale Price: | $144,001 |
Max Sale Price: | $144,001 |
Med Sale Price: | $144,001 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $127.37 |
Min Sale Price: | $159,415 |
Max Sale Price: | $385,000 |
Med Sale Price: | $365,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $112.6 |
Min Sale Price: | $138,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $189,900 |
Request a showing
Request a showing