2019 Built 3 bedroom 2 bath loaded with options, ready to move in. Dark stained cabinets with white enamel woodwork, built in pantry, desk, tons of cupboard space! Granite top island, stainless steel kitchen appliances. Double vanity in master bath, marble bathroom counters, new curved shower rods and curtains. Walkout basement, brand new washer and dryer, sprinkler, concrete driveway 1100 sq ft (650 add'l sq ft than common driveway) New blinds in kitchen, living room and bedroom. Sheet rocked garage. 2 new garage door openers for single and double door. Wrap around concrete for garbage cans. Rock landscaping in flower garden.
MLS# | 5430089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 409 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,340 |
Garage | 3 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
Bedroom 1 | 13x12 |
---|---|
Bedroom 2 | 11x11 |
Bedroom 3 | 13x10 |
Dining Room | 12x11 |
Kitchen | 10x10 |
Living Room | 15x14 |
Basement Desc | Walkout,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Block,Unf |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 68x132x68x130 |
Tax Amount | 880 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Howard Lake |
Zip Code | 55349 |
Community Name | Terning Trails 2 |
School District | Howard Lake-Waverly-Winsted |
Listing VS Median (in Terning Trails 2) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,340 low | high Med: 1,340 $ / SqFt: $175 low | high Med: $175 On Site: 409 low | high Med: 409 |