1: What a great opportunity to live in The Ridges! This amazing detached TH gives you great views, quiet neighborhood, walking distance to Downtown! Enjoy the walking trail to Allemanstratt Bull Lake Point for picnics and fishing. Kitchen has custom cabinets, open floor plan. Main level washer/dryer hookup. Two car attached garage. Full basement ready to finish. Rent per month $1,950 with one year lease. Rent to own possible at $200 per month credit back from seller.
MLS# | 5298609 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 486 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 14x11 |
---|---|
Bedroom 2 | 11x10 |
Dining Room | 13x12 |
Kitchen | 10x9 |
Living Room | 18x14 |
Basement Desc | Walkout,Full |
Association Fee | 90 |
Sewer | City Sewer/Connected |
Lot Size | 70x49x49x70 |
Tax Amount | 454 |
Area Information | |
---|---|
State | MN |
County | Chisago |
City | Lindstrom |
Zip Code | 55045 |
Community Name | The Ridges |
Listing VS Median (in The Ridges) | |
Price: $299,900 low | high Med: $35,900 On Site: 486 low | high Med: 150 |