This lakeshore home has 205' private frontage on beautiful Fool Lake. 2BR, 2 Bath, attached single stall garage and detached double car garage. Only 8 miles north of Crosby this 250 acre lake is highly undeveloped.
MLS# | 5430224 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 412 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,326 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 1.94 |
Golf Course | N |
Water Front | Yes |
Property View | Panoramic, East, Lake |
Bedroom 1 | 14 x 13 |
---|---|
Bedroom 2 | 13 x 8.5 |
Dining Room | 18 x 6 |
Kitchen | 12 x 9 |
Living Room | 15 x 14 |
Basement Desc | Slab |
Association Fee | 100 |
Sewer | Private Sewer,Tank with Drainage Field |
Lot Size | 205 x 404 x 205 x 413 |
Tax Amount | 783 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Perry Lake Twp |
Zip Code | 56441 |
Community Name | North Woods Acres Perry Lake T |
School District | Crosby-Ironton |
Listing VS Median (in North Woods Acres Perry Lake T) | |
Price: $249,900 low | high Med: $249,900 SqFt: 1,326 low | high Med: 1,326 $ / SqFt: $188 low | high Med: $188 On Site: 412 low | high Med: 412 |