2nd floor 2 bed, 2 bath unit with a beautiful west view! Private deck, open kitchen floor plan, separate laundry room and pantry. Large walk-in jetted tub plus separate full bath. This is exceptional Co-op living. Amenities include heated underground parking/car wash, craft room, beautiful community room, guest rooms for family get together, fitness center, FP's, library, club room, carpentry room, professional on site staff, secure building.
MLS# | 5352574 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,133 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 415 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,354 |
Garage | 1 |
Acreage | 15.52 |
Golf Course | N |
Bedroom 1 | TBD |
---|---|
Bedroom 2 | TBD |
Kitchen | TBD |
Living Room | TBD |
Basement Desc | None |
Association Fee | 1133 |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 990 |
Area Information | |
---|---|
State | MN |
County | Mower |
City | Austin |
Zip Code | 55912 |
Community Name | Real Estate Equities Add |
School District | Austin |
Listing VS Median (in Real Estate Equities Add) | |
Price: $62,500 low | high Med: $62,500 SqFt: 1,354 low | high Med: 1,354 $ / SqFt: $46 low | high Med: $46 On Site: 415 low | high Med: 415 |