Roomy and spacious 3 bedrooms and 4 bath townhome in a great location near shopping and schools. Very well cared for with wood floors, carpet and vaulted ceiling. Very nice private large deck off of dining room. New AC 2019, newer Washer and dryer and kitchen appliances. Very nice kitchen with Corian countertops and an abundance of cabinets including pantry style cabinet. Lower level is all bedroom with sitting area and bath. Huge master bedroom with bath, walk-in closet and sitting area. Really an terrific townhome!
MLS# | 5298519 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 482 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 14x19 |
---|---|
Bedroom 2 | 11x11 |
Bedroom 3 | 15x18 |
Dining Room | 12x9 |
Kitchen | 10x12 |
Living Room | 15x19 |
Basement Desc | Finished,Drain Tiled,Sump Pump,Egress Window(s) |
Association Fee | 190 |
Sewer | City Sewer/Connected |
Lot Size | 28x113x28x115 |
Tax Amount | 3024 |
Area Information | |
---|---|
State | MN |
County | Rice |
City | Northfield |
Zip Code | 55057 |
Community Name | Hidden Valley Add |
Listing VS Median (in Hidden Valley Add) | |
Price: $214,900 low | high Med: $369,900 On Site: 482 low | high Med: 153 |