Sold Before Print
MLS# | 5353347 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 416 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 13x14 |
---|---|
Bedroom 2 | 11x12 |
Bedroom 3 | 12x16 |
Dining Room | 11x11 |
Kitchen | 11x11 |
Living Room | 13x12 |
Basement Desc | Walkout,Finished,Drain Tiled,Sump Pump,Daylight/Lookout Windows, |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 68x150 |
Tax Amount | 36 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Farmington |
Zip Code | 55024 |
Listing VS Median (in 55024) | |
Price: $386,910 low | high Med: $325,000 On Site: 416 low | high Med: 125 |