"Check out the virtual Tour" Welcoming 3 bedroom, 2 3/4 bath townhouse, corner unit filled with warmth and natural light. Located overlooking a pond and marshland. Comfortable 3 season porch to enjoy these relaxing views attaches to a good sized deck for grilling and picnicking. Finished lower level and large closets expand living and storage space. This townhouse is conveniently located close to shopping, banking and medical care. Friendly neighbors and a sought after association make this home a great opportunity.
MLS# | 5431781 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 415 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 11x11 |
---|---|
Bedroom 2 | 12x16 |
Bedroom 3 | 15x15 |
Dining Room | 10x14 |
Kitchen | 10x10 |
Living Room | 15X15 |
Basement Desc | Finished |
Association Fee | 190 |
Sewer | City Sewer/Connected |
Lot Size | 58X120 |
Tax Amount | 3170 |
Area Information | |
---|---|
State | MN |
County | Rice |
City | Northfield |
Zip Code | 55057 |
Listing VS Median (in 55057) | |
Price: $251,900 low | high Med: $299,900 On Site: 415 low | high Med: 353 Sourced by Back At You |