This home has all the latest trends buyers demand. Home features include a granite island in kitchen perfect for entertaining. Nice study nook off kitchen for kids to study and be visible. Mdrm with a walk in closet. UL has the master suite w/ a shower & wlkin closet. 2 more BR and laundry on UL.
MLS# | 5471254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 396 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,218 |
Garage | 3 |
Basement | Y |
Acreage | 0.29 |
Golf Course | N |
Bedroom 1 | 14x16 |
---|---|
Bedroom 2 | 13x12 |
Bedroom 3 | 12x12.6 |
Dining Room | 11.6x14 |
Kitchen | 14.6x14 |
Basement Desc | Walkout,Drain Tiled,Sump Pump,Concrete,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 70x182 |
Tax Amount | 473 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Lakeville |
Zip Code | 55044 |
Community Name | Berres Ridge |
School District | Lakeville |
Listing VS Median (in Berres Ridge) | |
Price: $432,900 low | high Med: $464,900 SqFt: 2,218 low | high Med: 0 $ / SqFt: $195 low | high Med: $0 On Site: 396 low | high Med: 334 |