Completed new construction next to Carver Elementary! Welcome home to The Rushmore. This lovely home features an open-concept main floor with soaring vaulted ceiling. Beautiful, light-filled kitchen with granite counters, stainless steel appliances, gas range and vented microwave. Three bedrooms in the upper level including an owner's suite with private bath and large walk-in closet. Second bath in upper level. Finished lower level with spacious family room, 4th bedroom and full bath. 3-car garage and no HOA. Quick move in possible!
MLS# | 5470221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 399 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,988 |
Garage | 3 |
Acreage | 0.22 |
Golf Course | N |
Bedroom 1 | 15x13 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 11x10 |
Bedroom 4 | 12x12 |
Dining Room | 17x11 |
Kitchen | 10x14 |
Living Room | 17x13 |
Basement Desc | Crawl Space,Finished,Drain Tiled,Sump Pump,Concrete,Walkout |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 67x142x67x142 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Carver |
Zip Code | 55315 |
Community Name | Meridian Fields |
School District | Eastern Carver County Schools |
Listing VS Median (in Meridian Fields) | |
Price: $372,990 low | high Med: $377,990 SqFt: 1,988 low | high Med: 0 $ / SqFt: $188 low | high Med: $0 On Site: 399 low | high Med: 378.500000 |