Beautiful two-story 5 bedroom, 4 bath, 3 car garage home. Located in the prime location of Trott Brook Farms. 4 bedrooms on one level, large formal dining, library/study with a wall of built-ins, updated kitchen, open family room with fireplace and built-ins. Updated master suite with Jacuzzi tub and his and her walk-in closets! Finished lower level with large recreation room and 5th bedroom! Huge fenced yard and patio, make this backyard great for entertaining! Newer mechanicals and appliances. Walking distance to the neighborhood park. Close to shopping, restaurants, and easy highway access.
MLS# | 5325713 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 417 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,136 |
Garage | 3 |
Basement | Y |
Acreage | 0.40 |
Golf Course | N |
Bedroom 1 | 15x12 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 14x10 |
Bedroom 4 | 10x11 |
Dining Room | 14x10 |
Kitchen | 19x14 |
Living Room | 15x15 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Egress Window(s) |
Association Fee | 130 |
Sewer | City Sewer/Connected |
Lot Size | 85x76x105x160x122 |
Tax Amount | 4098 |
Area Information | |
---|---|
State | MN |
County | Sherburne |
City | Elk River |
Zip Code | 55330 |
Community Name | Trott Brook Farms Sixth Add |
School District | Elk River |
Listing VS Median (in Trott Brook Farms Sixth Add) | |
Price: $354,900 low | high Med: $347,450 SqFt: 3,136 low | high Med: 1,568 $ / SqFt: $113 low | high Med: $57 On Site: 417 low | high Med: 333.500000 Sourced by Back At You |