WINTER SPECIAL PRICE CHANGEThe living is easy in this impressive, generously proportioned contemporary residence, located within close proximity to city amenities. The floor plan encompasses two spacious bedrooms with plenty of room to spread out with a large living room upstairs and extremely large great room in the walkout basement, two luxurious bathrooms and space for a future third when needed. The Master bedroom, complete with walk-in robe and ensuite. This home is ideally positioned to enjoy proximity to local restaurants, cafes, and shopping.
MLS# | 5291047 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 495 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,566 |
Garage | 2 |
Bedroom 1 | 15x10 |
---|---|
Bedroom 2 | 14x8 |
Bedroom 3 | 16x11 |
Dining Room | 14x14.5 |
Kitchen | 11x10.5 |
Living Room | 14x14.5 |
Basement Desc | Walkout,Full,Partially Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 50x79x175x152 |
Tax Amount | 213 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | New Richmond |
Zip Code | 54017 |
Listing VS Median (in 54017) | |
Price: $289,900 low | high Med: $263,900 SqFt: 2,566 low | high Med: 1,002 $ / SqFt: $113 low | high Med: $263 On Site: 495 low | high Med: 333 |