Description
1 acre parcel right off Hwy 169 near retail, eateries, shopping, and more!
Details
MLS# | 4979469 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 921 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $133.35 | Min Sale Price: $517,000 | Max Sale Price: $517,000 | Med Sale Price: $517,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $184.89 | Min Sale Price: $189,000 | Max Sale Price: $430,000 | Med Sale Price: $247,500 |
Date: Feb 2020 | Sales: 8 | Avg $ Per SqFt: $146.39 | Min Sale Price: $182,000 | Max Sale Price: $413,668 | Med Sale Price: $252,250 |
Date: Jan 2020 | Sales: 11 | Avg $ Per SqFt: $128.61 | Min Sale Price: $170,000 | Max Sale Price: $331,900 | Med Sale Price: $226,900 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $133.35 |
Min Sale Price: | $517,000 |
Max Sale Price: | $517,000 |
Med Sale Price: | $517,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $184.89 |
Min Sale Price: | $189,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $247,500 |
Feb 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $146.39 |
Min Sale Price: | $182,000 |
Max Sale Price: | $413,668 |
Med Sale Price: | $252,250 |
Jan 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $128.61 |
Min Sale Price: | $170,000 |
Max Sale Price: | $331,900 |
Med Sale Price: | $226,900 |
Request a showing
Request a showing