Truly a nature lover's paradise! If you enjoy privacy, peace and quiet in a park like setting, this property is for you. Sprawling green fields, mature trees and hosta gardens create a picturesque view. Over 50 acres of wooded nature with multiple trails leading to Silver Creek that runs through the property. Two large outbuildings. New well installed in 2015. This amazing property has been meticulously maintained and is ready to be your new home.
MLS# | 5350354 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 423 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,702 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 81.28 |
Golf Course | N |
Bedroom 1 | 22x11 |
---|---|
Bedroom 2 | 23x11 |
Dining Room | 10x10 |
Kitchen | 15x12 |
Living Room | 20x14 |
Basement Desc | Walkout,Full,Partially Finished,Drain Tiled,Daylight/Lookout Win |
Association Fee | 0 |
Sewer | Private Sewer,Tank with Drainage Field |
Lot Size | irregular-lengthy |
Tax Amount | 2311 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Carver |
Zip Code | 55315 |
School District | Belle Plaine |
Listing VS Median (in 55315) | |
Price: $1,100,000 low | high Med: $406,605 SqFt: 1,702 low | high Med: 0 $ / SqFt: $646 low | high Med: $0 On Site: 423 low | high Med: 345 |