Welcome home! Nearly new home in Fox Run Neighborhood subdivision featuring 3BR on same floor, 2 BA, custom knotty Alder, vaulted ceilings, fireplace, oversized entry, granite counters and beautiful open floor plan. custom privacy fence off service door, 10 ft + pines, and a nearly finished basement. All of this overlooking pond4-10 ft pines added to back yard; basement is fully framed & sheetrock, ready for finishing touches (permits pulled) HVAC & electric done and plumbing rough in. Garage is fully insulated, finishing wall touches remain.
MLS# | 5433481 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 406 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,405 |
Garage | 3 |
Basement | Y |
Acreage | 0.32 |
Golf Course | N |
Bedroom 1 | 14X10 |
---|---|
Bedroom 2 | 11.3X10.6 |
Bedroom 3 | 12.3X12.1 |
Dining Room | 11.7X9.4 |
Kitchen | 11.7X10 |
Living Room | 18.8X14.5 |
Basement Desc | Walkout,Full,Sump Pump |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 121.84X99.83 |
Tax Amount | 6376 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | New Richmond |
Zip Code | 54017 |
School District | New Richmond |
Listing VS Median (in 54017) | |
Price: $317,900 low | high Med: $267,200 SqFt: 1,405 low | high Med: 1,713 $ / SqFt: $226 low | high Med: $170 On Site: 406 low | high Med: 257 Sourced by Back At You |