What a cute, fun home with an open Master Suite in the basement that includes a walk-in shower and laundry. There is also 2 main level bedrooms, one currently being used as a dining room and the other as storage. Home sits back on a lot and has a partially paved drive and a fenced back yard! Give us a call to arrange a personal tour.
MLS# | 5472546 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1932 |
Days On Site | 395 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,088 |
Acreage | 0.17 |
Golf Course | N |
Bedroom 1 | 10x11.5 |
---|---|
Bedroom 2 | 9.5x7.5 |
Bedroom 3 | 9.5x25 |
Kitchen | 9.5x9 |
Living Room | 12x13 |
Basement Desc | Egress Window(s),Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 49x150 |
Tax Amount | 1002 |
Area Information | |
---|---|
State | MN |
County | Cottonwood |
City | Windom |
Zip Code | 56101 |
Community Name | Cnty Aud Sub 4 |
School District | Windom |
Listing VS Median (in Cnty Aud Sub 4) | |
Price: $68,500 low | high Med: $66,000 SqFt: 1,088 low | high Med: 1,088 $ / SqFt: $63 low | high Med: $61 On Site: 395 low | high Med: 234 |