This alluring 2 story home includes 3 bedrooms, 3 baths and a 3 car garage. Enjoy the spacious open floor plan, private office on the main level, and a laundry room on the second floor. This plan has a large master suite with full bath and walk in closet. The 2nd and 3rd bedroom also have walk in closets.
MLS# | 5433608 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 411 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,790 |
Garage | 3 |
Basement | Y |
Acreage | 0.25 |
Golf Course | N |
Bedroom 1 | 12x15 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 12x10 |
Dining Room | 11x8 |
Kitchen | 11x10 |
Living Room | 15x16 |
Basement Desc | Full,Daylight/Lookout Windows |
Association Fee | 0 |
Sewer | City Sewer - In Street |
Lot Size | 1x1x1x1 |
Tax Amount | 485 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | New Richmond |
Zip Code | 54017 |
Community Name | Fox Run |
School District | New Richmond |
Listing VS Median (in Fox Run) | |
Price: $329,900 low | high Med: $302,450 SqFt: 1,790 low | high Med: 685 $ / SqFt: $184 low | high Med: $113 On Site: 411 low | high Med: 245 Sourced by Back At You |